| B. A. | U/R (Gen) | SC | ST | OBC-A | OBC-B | EWS | TOTAL |
| Bengali (B.A.) | 135 (7) | 66 (3) | 18 (1) | 30 (2) | 21 (1) | 30 (2) | 300 |
| Education (B.A.) | 36 | 18 (1) | 5 | 8 | 5 | 8 | 80 |
| English (B.A.) | 135 (7) | 66 (3) | 18 (1) | 30 (2) | 21 (1) | 30 (2) | 300 |
| Geography (B.A.) | 41 (2) | 20 (1) | 5 | 9 | 6 | 9 | 91 |
| History (B.A.) | 135 (7) | 66 (3) | 18 (1) | 30 (2) | 21 (1) | 30 (2) | 300 |
| Philosophy (B.A.) | 135 (7) | 66 (3) | 18 (1) | 30 (2) | 21 (1) | 30 (2) | 300 |
| Political Science (B.A.) | 135 (7) | 66 (3) | 18 (1) | 30 (2) | 21 (1) | 30 (2) | 300 |
| Sanskrit (B.A.) | 135 (7) | 66 (3) | 18 (1) | 30 (2) | 21 (1) | 30 (2) | 300 |
| B. Sc. | U/R (Gen) | SC | ST | OBC-A | OBC-B | EWS | TOTAL |
| Botany (B.Sc.) | 11 (1) | 6 | 1 | 2 | 2 | 2 | 24 |
| Chemistry (B.Sc.) | 19 (1) | 9 | 3 | 4 | 3 | 4 | 42 |
| Computer Science (B.Sc.) | 9 | 4 | 1 | 2 | 2 | 2 | 20 |
| Economics (B.Sc. + B.A.) | 31 (2) | 15 (1) | 4 | 7 | 5 | 7 | 69 |
| Mathematics (B.Sc.) | 25 (1) | 12 (1) | 3 | 6 | 4 | 6 | 56 |
| Physics (B.Sc.) | 19 (1) | 9 | 3 | 4 | 3 | 4 | 42 |
| Zoology (B.Sc.) | 19 (1) | 9 | 3 | 4 | 3 | 4 | 42 |
Note: 5% of seats allotted to each category shall be reserved for PWD candidates as per Govt. regulation. Figures in the parentheses above represent the number of seats reserved for PWD candidates in the respective category
College will remain closed from 01-04-2026 to 05-04-2026
